In Manadge platform, we provide two distinct views in our dashboards: Auctions and Bids. This separation is due to technical limitations that necessitate handling dimensions and metrics differently for auctions and bids. By understanding the purpose and content of each view, users can more effectively analyse and optimize their inventory and revenues.
Why Two Views?
The key reason for providing separate views for Auctions and Bids is the inherent technical limitations in processing and displaying the vast amount of data involved. Auctions and bids involve different sets of dimensions and metrics, each with unique attributes and requirements for analysis.
Auctions View
The Auctions view encompasses data and metrics related to the auction process itself. This includes information about the inventory being auctioned, the networks involved, and the outcomes of the auctions.
Bids View
The Bids view focuses on data and metrics related to the bids themselves. This includes bid responses, statuses, and outcomes, providing a granular view of the bidding activity.
Metrics and Dimensions available
Dimension/Metric | Description | Auctions | Bids |
Ad Network | The ad network involved | ✓ | ✓ |
Ad Network ID | Identifier for the ad network | ✓ | ✓ |
Addressable | The addressable market | ✓ | ✓ |
Advertiser Domain | The domain of the advertiser | ✓ | ✓ |
App / Site | The app or site where the auction/bid takes place | ✓ | ✓ |
App Bundle | The app bundle identifier | ✓ | ✓ |
App Store URL | The URL of the app store | ✓ | ✓ |
Auction Outcome | The result of the auction | ✓ |
|
Auction Type | The type of auction | ✓ |
|
Bidder Seat | The bidder's seat in the auction | ✓ | ✓ |
Buyer | The entity buying the ad space | ✓ | ✓ |
Creative Duration Bucket | The duration bucket of the creative | ✓ | ✓ |
Creative IAB Category ID | IAB category ID for the creative | ✓ | ✓ |
Creative IAB Category Name | IAB category name for the creative | ✓ | ✓ |
Creative Language | The language of the creative | ✓ | ✓ |
Day | The day the auction/bid took place | ✓ | ✓ |
Deal ID | Identifier for the deal | ✓ | ✓ |
Deal Name | Name of the deal | ✓ | ✓ |
Delivery Method | Method of delivery | ✓ |
|
Device Country | Country of the device | ✓ | ✓ |
Device DMA | DMA of the device | ✓ | ✓ |
Device Global Region | Global region of the device | ✓ | ✓ |
Device Language | Language of the device | ✓ | ✓ |
Device OS | Operating system of the device | ✓ | ✓ |
Device Type | Type of the device | ✓ | ✓ |
Device Zip | Zip code of the device | ✓ |
|
Distributor | The distributor involved | ✓ | ✓ |
DSP | Demand-side platform | ✓ | ✓ |
In Market | Whether the user is in market | ✓ | ✓ |
Inventory Position | Position of the inventory | ✓ | ✓ |
Market Name | Name of the market | ✓ | ✓ |
Market Type | Type of market | ✓ | ✓ |
Month | The month the auction/bid took place | ✓ | ✓ |
Package ID | Identifier for the package | ✓ | ✓ |
Package Name | Name of the package | ✓ | ✓ |
Protocol | Protocol used | ✓ | ✓ |
Publisher | The publisher involved | ✓ | ✓ |
Publisher ID | Identifier for the publisher | ✓ | ✓ |
Region Name | Name of the region | ✓ | ✓ |
Regulatory - COPPA | COPPA compliance status | ✓ | ✓ |
Regulatory - GDPR | GDPR compliance status | ✓ | ✓ |
Regulatory - GDPR Consent | GDPR consent status | ✓ | ✓ |
Regulatory - US Privacy | US privacy regulation status | ✓ | ✓ |
Series Title | Title of the series | ✓ |
|
Station/App Domain | Domain of the station or app | ✓ | ✓ |
Station/App Format/Genre | Format or genre of the station or app | ✓ | ✓ |
Station/App ID | Identifier for the station or app | ✓ | ✓ |
Station/App Language | Language of the station or app | ✓ | ✓ |
Station/App Name | Name of the station or app | ✓ | ✓ |
User Age | Age of the user | ✓ | ✓ |
User Gender | Gender of the user | ✓ | ✓ |
Year | The year the auction/bid took place | ✓ | ✓ |
Average Clear Price | Average price at which the auction clears | ✓ |
|
Bid Request Count | Number of bid requests | ✓ |
|
Deal Bid Requests | Number of bid requests for the deal | ✓ |
|
Delivery Rate | Rate of delivery | ✓ |
|
Estimated Opportunities | Estimated number of opportunities | ✓ |
|
Estimated Sell-Through Rate | Estimated sell-through rate | ✓ |
|
Impressions | Number of impressions | ✓ | ✓ |
Publisher Average Clear Price | Average clear price for the publisher | ✓ |
|
Publisher Gross Revenue | Gross revenue for the publisher | ✓ |
|
Win Rate | Rate at which bids win | ✓ | ✓ |
Wins | Number of wins | ✓ | ✓ |
Ad Network Gross Revenue | Gross revenue for the ad network | ✓ |
|
Average Ad Network Clear Price | Average clear price for the ad network | ✓ |
|
Media Cost | Cost of the media | ✓ |
|
Bid Price Bucket | The price bucket for the bid |
| ✓ |
Bid Response Status | The status of the bid response |
| ✓ |
Bid Status | The status of the bid |
| ✓ |
All Bid Response Count | Total count of bid responses |
| ✓ |
Bid Error Count | Count of bid errors |
| ✓ |
Bid Timeout Count | Count of bid timeouts |
| ✓ |
No Bid Count | Count of no bids |
| ✓ |
Valid Bid Count | Count of valid bids |
| ✓ |